
Use this menu to find other eldercare services and providers in Utah.
Alpine | River Meadows Senior Living | Utah County | 801-692-2100 |
American Fork | American Fork City Senior Center | Utah County | 801-763-3090 |
American Fork | Heritage Care Center | Utah County | 801-756-5293 |
Blanding | Blanding Senior Center | San Juan County | 435-678-2427 |
Bountiful | Senior Info Center Inc | Davis County | 801-299-0600 |
Bountiful | Golden Years Senior Citizens Center | Davis County | 801-295-3479 |
Brigham City | Alpine Home Care | Box Elder County | 435-734-1300 |
Brigham City | Brigham City Senior Center | Box Elder County | 435-723-3303 |
Castle Dale | Senior Citizen Center | Emery County | 435-381-2422 |
Castle Dale | Senior Citizens Center | Emery County | 435-286-2219 |
Cedar City | Kolob Regional Care & Rehabilitation | Iron County | 435-586-6481 |
Cedar City | Cedar City Senior Citizens | Iron County | 435-586-0832 |
Clearfield | Country Pines Retirement Community | Davis County | 801-773-1649 |
Clearfield | Heritage Senior Activity Center | Davis County | 801-773-7065 |
Clearfield | Senior Citizens Center | Davis County | 801-773-7065 |
Coalville | Senior Citizens North Summit | Summit County | 435-336-2622 |
Delta | Bird Senior Center | Millard County | 435-864-2682 |
Draper | Draper Rehabilitation Care Center | Salt Lake County | 801-571-2704 |
Draper | Draper Senior Center | Salt Lake County | 801-572-6342 |
Duchesne | Duchesne Senior Center | Duchesne County | 435-738-1171 |
East Carbon | Senior Citizen Center | Carbon County | 435-888-2194 |
Enterprise | Enterprise Senior Citizen Center | Washington County | 435-878-2557 |
Ephraim | Ephraim Senior Citizens Center | Sanpete County | 435-283-6310 |
Escalante | Senior Citizens Center | Garfield County | 435- 526-4317 |
Escalante | Senior Citizens | Garfield County | 435- 826-4317 |
Fairview | Fairview Senior Citizens | Sanpete County | 435-427-9464 |
Farmington | Senior Info Center Inc | Davis County | 801-447-8880 |
Fillmore | Pahvant Senior Citizens | Millard County | 435-743-5428 |
Goshen | Santaquin Senior Citizens | Utah County | 801-667-3477 |
Goshen | Senior Citizen Center | Utah County | 801-667-3477 |
Grantsville | Grantsville Senior Citizen Center | Tooele County | 435-884-3447 |
Green River | Senior Citizens Center | Emery County | 435-564-8236 |
Heber City | Rocky Mountain Care | Wasatch County | 435-654-5500 |
Heber City | Senior Citizen's Center | Wasatch County | 435-654-4920 |
Heber City | Wasatch County Senior Citizen Center | Wasatch County | 435-654-4920 |
Huntington | Huntington Senior Citizens Center | Emery County | 435-687-2502 |
Hurricane | Heritage Home Senior Living | Washington County | 435-635-7678 |
Hurricane | Washington County Hurricane Senior Citizen Center | Washington County | 435-635-2089 |
Junction | Piute County Senior Center | Piute County | 435-577-2183 |
Kamas | South Summit Senior Citizens | Summit County | 435-783-4311 |
Kanab | Senior Citizens Center | Kane County | 435-644-5250 |
Kaysville | Autumn Glow Center | Davis County | 801-544-1235 |
La Sal | LA Sal Senior Center | San Juan County | 435-686-9990 |
Layton | Senior Info Center Inc | Davis County | 801-774-8822 |
Layton | Davis Hospital Seniors Association | Davis County | 801-774-7080 |
Lehi | Lehi Senior Citizens | Utah County | 801-768 7165 |
Logan | Cache County Senior Center | Cache County | 435-755-1720 |
Magna | Magna Senior Center | Salt Lake County | 801-250-0692 |
Manila | Manila Senior Citizens Center | Daggett County | 435-784-3158 |
Manti | Manti Senior Citizen Center | Sanpete County | 435-835-2041 |
Midvale | Canyon Creek Senior Living | Salt Lake County | 801- 568-9909 |
Midvale | Midvale Senior Center | Salt Lake County | 801-566-6590 |
Moab | Grand Civic Center | Grand County | 435-259-6623 |
Moab | Senior Citizens Center | Grand County | 435-259-6623 |
Monroe | South Sevier Senior Citizens Center | Sevier County | 435-527-4061 |
Monticello | Senior Citizens Center | San Juan County | 435-587-2401 |
Morgan | Morgan County Senior Center | Morgan County | 801-845-4040 |
Moroni | Moroni Senior Citizen's Center | Sanpete County | 435-436-8275 |
Mount Pleasant | More InfoMt Pleasant Senior Community Center | Sanpete County | 435-462-0249 |
Mount Pleasant | Mt Pleasant Senior Community Center | Sanpete County | 435-462-0249 |
Nephi | Senior Citizens East Juab | Juab County | 435-623-7306 |
North Ogden | North View Senior Citizens Center | Weber County | 801-782-6211 |
Ogden | Aspen Care Center | Weber County | 801-399-5846 |
Ogden | Golden Hours Senior Center | Weber County | 801-399-5230 |
Ogden | Peachtree Place Assisted LVNG | Weber County | 801-732-0060 |
Ogden | Riverdale Senior Center | Weber County | 801-621-6086 |
Ogden | Senior Center | Weber County | 801-782-6211 |
Ogden | South Ogden Senior Citizen Center | Weber County | 801-393-9539 |
Ogden | Three Link Tower Senior | Weber County | 801-399-4841 |
Ogden | Washington Terrace Senior Center | Weber County | 801-621-0161 |
Ogden | Senior Health Center At Ogden Regional | Weber County | 801-475-4379 |
Orderville | Long Valley Senior Citizen Center | Kane County | 435-648-2504 |
Orem | Aspen Senior Care | Utah County | 801-224-5910 |
Orem | Canyon Breeze Senior Living | Utah County | 801-226-8338 |
Orem | Morgan Senior Activity Center Inc | Utah County | 801-226-3330 |
Orem | Orem Senior Citizens | Utah County | 801-229 7111 |
Panguitch | Senior Citizens Center | Garfield County | 435-676-1140 |
Park City | Park City Senior Citizens | Summit County | 435-647-9100 |
Parowan | Parowan Senior Citizen Center | Iron County | 435-477-8010 |
Pleasant Grove | Pleasant Grove Senior Citizen Center | Utah County | 801-785-2818 |
Price | Carbon County Senior Center | Carbon County | 435-636-3201 |
Price | Retired Senior Volunteer Program | Carbon County | (435) 636-3204 |
Provo | Provo Eldred Senior Center | Utah County | 801-852-6620 |
Richfield | Richfield Senior Citizens | Sevier County | 435-896-6807 |
Riverton | Riverton Senior Citizens' Center | Salt Lake County | 801-254-7609 |
Roosevelt | Crossroads Senior Citizens Center | Duchesne County | 435-722-4296 |
Roy | Heritage Park Care Center | Weber County | 801-825-9731 |
Roy | Roy Hillside Senior Citzen Center | Weber County | 801-773-0860 |
Saint George | Cliff View Senior Living Community | Washington County | 435-628-1117 |
Saint George | Heart Care Center - Gregory D Price Senior MD | Washington County | 435-634-4283 |
Saint George | More InfoGuy Hafer Senior Citizen Center | Washington County | 435-634-5743 |
Salina | More InfoSalina Senior Citizens Center | Sevier County | 435-529-3901 |
Salt Lake City | Millcreek Senior Center | Salt Lake County | 385-468-3305 |
Salt Lake City | Fairmont Senior Citizens Center | Salt Lake County | 801-483-5416 |
Salt Lake City | Friendly Neighborhood Senior Center | Salt Lake County | 801-468-2781 |
Salt Lake City | Garden Terrace | Salt Lake County | 801-261-3664 |
Salt Lake City | Harman Home Senior Center | Salt Lake County | 801-965-5822 |
Salt Lake City | Heritage Senior Center | Salt Lake County | 801-264-2635 |
Salt Lake City | Kearns Senior Center | Salt Lake County | 801-965-9183 |
Salt Lake City | Millcreek by Encore Senior | Salt Lake County | 801-288-0700 |
Salt Lake City | Millcreek Health Center | Salt Lake County | 801-484-7638 |
Salt Lake City | MT Olympus Senior Center | Salt Lake County | 801-274-1710 |
Salt Lake City | Murray-Heritage Senior Center | Salt Lake County | 801-264-2635 |
Salt Lake City | Romney Park Plaza Senior | Salt Lake County | 801-533-9160 |
Salt Lake City | Salt Lake County Senior Center | Salt Lake County | 801-412-3295 |
Salt Lake City | Sunrise Senior Living | Salt Lake County | 801-364-0132 |
Salt Lake City | Taylorsville Senior Center | Salt Lake County | 801-293-8340 |
Salt Lake City | Tenth East Senior Center | Salt Lake County | 801-538-2084 |
Salt Lake City | Liberty Senior Center | Salt Lake County | 801-532-5079 |
Salt Lake City | Lutheran Social Service Of | Salt Lake County | 801-588-0139 |
Salt Lake City | Northwest Senior Center | Salt Lake County | 801-596-0208 |
Salt Lake City | Salt Lake Senior Clinic | Salt Lake County | 801-350-4602 |
Salt Lake City | St Mark's Senior Health Center | Salt Lake County | 801-268-7766 |
Salt Lake City | Westside Sunday Anderson Senior Center | Salt Lake County | 801-538-2092 |
Sandy | Senior Living Properties | Salt Lake County | 801-273-3382 |
Sandy | Sandy Senior Center | Salt Lake County | 801-561-3265 |
Scipio | Scipio Senior Citizens Center | Millard County | 435 758-2449 |
Smithfield | Senior Citizens Center | Cache County | 435-563-8822 |
South Jordan | South Jordan Senior Citizens Center | Salt Lake County | 801-302-1222 |
South Salt Lake | Columbus Senior Center | Salt Lake County | 801-412-3295 |
Spanish Fork | Spanish Fork City Senior Center | Utah County | 801-798-5015 |
Springville | Springville Senior Citizen Center | Utah County | 801-489-8738 |
St George | Ridgeview Gardens of St George | Washington County | 435-656-2700 |
Tooele | Rocky Mountain Care | Tooele County | 435-843-2000 |
Tooele | Tooele County Citizens Center | Tooele County | 435-882-2870 |
Tooele | Senior Circle | Tooele County | 435-843-9010 |
Tremonton | Bear River Valley Seniors Center | Box Elder County | 435-257-2639 |
Vernal | Uintah Care Center | Uintah County | 435-781-3500 |
Vernal | Golden Age Center | Uintah County | 435-789-2169 |
West Jordan | West Jordan Senior Center | Salt Lake County | 801-561-7320 |
West Jordan | West Jordan Senior Citizen Center | Salt Lake County | 801-562-0280 |
The first Senior Center in the country opened in 1943 in the Bronx, New York and was called the William Hodson Community Center. By 1961 about 218 senior centers had opened all across the country. The first Senior centers were operated by cities or nonprofit or religious organizations. Funding came from government, community donations and fees from people using the facilities. In the early days some federal funding came from Title XX of the Social Security act but funding for Title XX has been decreasing and much of that money today is being used for other programs.
In 1972, the Older Americans Act was amended to provide funding for senior centers as this was considered to be an important piece of the aging network. Today, there are estimated to be about 15,000 senior centers across the country serving about 10 million older Americans annually. About 6,000 of these centers receive part or all of their funding through the Older Americans Act.
Senior centers act as a focal point for older Americans to receive many aging services. They are a vital part of the aging network. For Area Agencies on Aging, the senior center has become a place where many AAA services can be provided, where outreach and targeting can occur and where feedback can be received from the elderly. The most common services offered at a senior center are:
- Health and wellness programs
- Arts and humanities activities
- Intergenerational programs
- Employment assistance
- Community action opportunities and social networking opportunities
- Transportation services
- Volunteer opportunities
- Educational opportunities Information and referral
- Financial assistance
- Senior rights counseling and legal services
- Meal and nutrition programs
- Leisure travel programs
Larger senior centers in major cities may offer additional specific services because they serve a large and diverse group of patrons. Here are some examples:
- Education classes, perhaps through a local college
- Foot care
- Health clinics
- Haircuts
- Daily exercise
- Telephone friends
- Support groups for Alzheimer's caregivers
- Support for Parkinson's disease
- Low vision and diabetes services
- Weekly health speakers
- Grocery shopping
- Many and varied classes for personal growth and learning
- Special events and fundraisers such as auctions, raffles, sales, bazaars, rummage sales, bingo, special meals and parties, fashion shows and facility rentals
Most elderly people are aware of senior centers in their neighborhoods but for those who are not familiar with the program, senior centers are listed under that title in the Yellow Pages.